The highly-anticipated iPhone 17 series, including the iPhone 17, iPhone 17 Pro, iPhone 17 Pro Max, and the all-new iPhone Air, has launched in India. The ‘Awe Dropping’ event held on September 9th preceded the commencement of sales on September 19th. The new generation iPhones come with improved specifications, which have led to higher retail prices.
Despite Apple’s efforts to increase local assembly in India, the price points in the country remain elevated compared to other nations. Consumers who are considering purchasing the iPhone 17 are advised to review pricing in countries such as the UAE, Vietnam, Hong Kong, and Singapore. These markets are often known to offer the iPhone 17 at lower price points relative to India.
The following tables present a price comparison of the iPhone 17 series (256GB models) across different countries.
**iPhone 17 (256GB) prices**
| Country | Price (₹) |
| ————– | ——— |
| India | 82,990 |
| United States | ~70,450 |
| Hong Kong | ~79,300 |
| Japan | ~77,730 |
| Singapore | ~89,280 |
| UAE | ~81,682 |
| Vietnam | ~82,746 |
**iPhone Air (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| India | 99,990 |
| United States | ~88,000 |
| Hong Kong | ~97,299 |
| Japan | ~95,475 |
| UAE | ~1,03,310 |
| Singapore | ~1,09,809 |
| Vietnam | ~1,05,926 |
**iPhone 17 Pro (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| United States | 96,900 |
| Hong Kong | 1,06,400 |
| Japan | 1,07,600 |
| UAE | 1,12,800 |
| Vietnam | 1,17,000 |
| Singapore | 1,20,200 |
| India | 1,34,900 |
**iPhone 17 Pro Max (256GB)**
| Country | Price (₹) |
| ————– | ——— |
| India | 1,49,900 |
| United States | ~1,05,670 |
| Hong Kong | ~1,15,404 |
| Japan | ~1,16,443 |
| UAE | ~1,22,535 |
| Singapore | ~1,30,433 |
| Vietnam | ~1,25,777 |
