Explosive IPL: 11 Players’ All-Boundary Hundreds Revealed
1 min readT20’s allure lies in its boundary frenzy, and IPL amplifies it. Eleven batsmen have crafted centuries purely from fours and sixes, no jogging required. These knocks are IPL’s greatest hits, packed with stats that stun.
Chris Gayle reigns with 154 boundary runs (17 sixes, 13 fours) in 175 off 66, RCB vs. PWI, 2013.
McCullum’s 118 (13×6, 10×4) in 158 off 73, KKR vs. RCB, 2008 opener.
Abhishek Sharma: 116 (10×6, 14×4) in 141, SRH vs. PBKS, 2025.
AB de Villiers: 112 (12×6, 10×4) in 129 vs. GL, 2016.
Yashasvi Jaiswal: 112 (8×6, 16×4) in 124 vs. MI, 2023.
Gayle again: 106 (13×6, 7×4) in 128 vs. DD, 2012.
Jayasuriya: 102 (11×6, 9×4) in 114 vs. CSK, 2008.
Pant: 102 (7×6, 15×4) in 128 vs. SRH, 2018.
Gayle third: 110 (12×6, 7×4) in 117 vs. KXIP, 2015.
De Villiers second: 110 (4×6, 19×4) in 133 vs. KXIP, 2015.
De Kock: 110 (10×6, 10×4) in 140, LSG 2022.
This list evolves with IPL’s power-hitting culture, from pioneers like McCullum to modern dynamos. It begs the question: who’ll crack 160 next?